<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doing More for Development through Inclusivity</title>
	<atom:link href="http://blog.usaid.gov/2012/06/doing-more-for-development-through-inclusivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.usaid.gov/2012/06/doing-more-for-development-through-inclusivity/</link>
	<description>The Official Blog of the U.S. Agency for International Development</description>
	<lastBuildDate>Fri, 17 May 2013 20:43:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: harry</title>
		<link>http://blog.usaid.gov/2012/06/doing-more-for-development-through-inclusivity/comment-page-1/#comment-33815</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Tue, 05 Jun 2012 12:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usaid.gov/?p=12035#comment-33815</guid>
		<description>great work. good way to keep everyone informed.</description>
		<content:encoded><![CDATA[<p>great work. good way to keep everyone informed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pape Gaye</title>
		<link>http://blog.usaid.gov/2012/06/doing-more-for-development-through-inclusivity/comment-page-1/#comment-33814</link>
		<dc:creator>Pape Gaye</dc:creator>
		<pubDate>Tue, 05 Jun 2012 11:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usaid.gov/?p=12035#comment-33814</guid>
		<description>Big shout out to USAID for this initiative. Thank you for setting the stage and modeling a type of activity that can engage concerned citizen. This is also a huge step toward solving the issue of adequate inclusiveness especially of those we are trying to help. Hopeful to those who say &quot; what you do for me without me is against me &quot; we can now answer &quot; what you do for me with me will help me better..&quot; Way to go !!!</description>
		<content:encoded><![CDATA[<p>Big shout out to USAID for this initiative. Thank you for setting the stage and modeling a type of activity that can engage concerned citizen. This is also a huge step toward solving the issue of adequate inclusiveness especially of those we are trying to help. Hopeful to those who say &#8221; what you do for me without me is against me &#8221; we can now answer &#8221; what you do for me with me will help me better..&#8221; Way to go !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sardar nadeem</title>
		<link>http://blog.usaid.gov/2012/06/doing-more-for-development-through-inclusivity/comment-page-1/#comment-33622</link>
		<dc:creator>sardar nadeem</dc:creator>
		<pubDate>Sat, 02 Jun 2012 15:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usaid.gov/?p=12035#comment-33622</guid>
		<description>a great task
a awesome work
and alot of great people to work with
i am much pleased what i did so fa</description>
		<content:encoded><![CDATA[<p>a great task<br />
a awesome work<br />
and alot of great people to work with<br />
i am much pleased what i did so fa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Grosser</title>
		<link>http://blog.usaid.gov/2012/06/doing-more-for-development-through-inclusivity/comment-page-1/#comment-33620</link>
		<dc:creator>Stephanie Grosser</dc:creator>
		<pubDate>Sat, 02 Jun 2012 14:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usaid.gov/?p=12035#comment-33620</guid>
		<description>By 3 AM on the first night, volunteers finished geocoding all the records! Everyone did an incredible job. Thanks so much to everyone who participated and sorry to all those who wanted to participate later in the weekend but have no records left to geocode! Hopefully this will pave the way for other interesting engagement opportunities and more open data!</description>
		<content:encoded><![CDATA[<p>By 3 AM on the first night, volunteers finished geocoding all the records! Everyone did an incredible job. Thanks so much to everyone who participated and sorry to all those who wanted to participate later in the weekend but have no records left to geocode! Hopefully this will pave the way for other interesting engagement opportunities and more open data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svend</title>
		<link>http://blog.usaid.gov/2012/06/doing-more-for-development-through-inclusivity/comment-page-1/#comment-33598</link>
		<dc:creator>Svend</dc:creator>
		<pubDate>Sat, 02 Jun 2012 08:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usaid.gov/?p=12035#comment-33598</guid>
		<description>Hello USAID folks,
I am a member of the SBTF and help with the deployment.
I would like to know, the data we geocode will used, to map the impact of poverty alleivation activities?

Thank you very much for being open-minded and to acknowledge the potential of the collaboration between VTCs and the professional Organizations

Best,
Svend</description>
		<content:encoded><![CDATA[<p>Hello USAID folks,<br />
I am a member of the SBTF and help with the deployment.<br />
I would like to know, the data we geocode will used, to map the impact of poverty alleivation activities?</p>
<p>Thank you very much for being open-minded and to acknowledge the potential of the collaboration between VTCs and the professional Organizations</p>
<p>Best,<br />
Svend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Garden</title>
		<link>http://blog.usaid.gov/2012/06/doing-more-for-development-through-inclusivity/comment-page-1/#comment-33513</link>
		<dc:creator>Len Garden</dc:creator>
		<pubDate>Sat, 02 Jun 2012 07:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.usaid.gov/?p=12035#comment-33513</guid>
		<description>Great work! This brings beneficiaries another step closer to having a say about the appropriateness and effectiveness of aid while lowering M&amp;E costs.</description>
		<content:encoded><![CDATA[<p>Great work! This brings beneficiaries another step closer to having a say about the appropriateness and effectiveness of aid while lowering M&amp;E costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
